@R z7 p8/23 k20 b10 d2 g3 n132 w96
  c(240.00,0.00,4.712389,6.283185)
$s:test23,beqz/A,nix1,nix10,nix11,nix12,nix13,nix14,nix15,nix16,nix17,nix18,nix19,nix20,nix21,push4,sstat30,halt,A#mus12;
!W1 d33 x295.69 y504.26 a2.356194 u0
!W1 d33 x498.42 y301.53 a2.356194 u0
!W1 d79 x227.59 y-545.94 a-1.161005 u0
!W1 d79 x547.70 y-226.77 a-0.378890 u0
!W1 d79 x-552.39 y227.39 a-0.378890 u0
!W1 d79 x-229.08 y551.94 a-1.161005 u0
!W1 d50 x-343.36 y300.10 a0.785398 u0
!W1 d50 x-227.87 y415.59 a0.785398 u0
!W1 d50 x-260.99 y460.57 a0.785398 u0
!W1 d50 x-376.74 y344.82 a0.785398 u0
!W1 d139 x-251.30 y470.24 a0.785398 u0
!W1 d139 x462.53 y259.15 a2.356194 u0
!W1 d33 x432.71 y319.28 a0.785398 u0
!W1 d139 x263.99 y457.69 a2.356194 u0
!W1 d33 x327.01 y425.08 a0.785398 u0
!W1 d140 x-510.25 y-210.34 a1.570796 u0
!W1 d139 x-154.59 y-510.50 a3.141593 u0
!W1 d139 x-260.94 y-460.01 a2.356194 u0
!W1 d140 x-210.54 y-510.41 a2.356194 u0
!W1 d140 x-510.10 y211.44 a0.785398 u0
!W1 d140 x-210.78 y510.39 a0.000000 u0
!W1 d140 x211.69 y509.99 a-0.785398 u0
!W1 d140 x210.78 y-510.50 a3.141593 u0
!W1 d139 x259.49 y-462.10 a-2.356194 u0
!W1 d140 x510.28 y-211.31 a-2.356194 u0
!W1 d140 x510.70 y210.64 a-1.570796 u0
!W1 d33 x-133.57 y-455.00 a3.141593 u0
!W1 d33 x-217.65 y-425.81 a2.356194 u0
!W1 d33 x-48.00 y455.00 a3.141593 u0
!W1 d33 x50.00 y455.00 a3.141593 u0
!W1 d33 x149.00 y455.00 a3.141593 u0
!W1 d33 x-144.00 y455.00 a3.141593 u0
!W1 d33 x455.00 y49.99 a1.570796 u0
!W1 d33 x455.00 y-49.18 a1.570796 u0
!W1 d33 x455.00 y147.77 a1.570796 u0
!W1 d33 x455.00 y-145.38 a1.570796 u0
!W1 d33 x-455.00 y-145.38 a1.570796 u0
!W1 d33 x-455.00 y-46.40 a1.570796 u0
!W1 d33 x-455.00 y51.84 a1.570796 u0
!W1 d33 x-455.00 y149.85 a1.570796 u0
!W1 d33 x-46.63 y-455.00 a3.141593 u0
!W1 d33 x50.42 y-455.00 a3.141593 u0
!W1 d33 x145.32 y-455.00 a3.141593 u0
!W1 d33 x219.89 y423.57 a2.356194 u0
!W1 d33 x-352.85 y290.61 a0.785398 u0
!W1 d33 x-286.32 y-357.14 a2.356194 u0
!W1 d33 x354.94 y-288.52 a0.785398 u0
!W1 d33 x-215.74 y427.72 a0.785398 u0
!W1 d33 x-420.85 y222.61 a0.785398 u0
!W1 d33 x-355.38 y-288.08 a2.356194 u0
!W1 d33 x-423.16 y-220.30 a2.356194 u0
!W1 d33 x285.58 y-357.88 a0.785398 u0
!W1 d33 x217.40 y-426.06 a0.785398 u0
!W1 d33 x423.77 y-219.69 a0.785398 u0
!W1 d33 x426.72 y216.74 a2.356194 u0
!W1 d32 x380.44 y263.02 a2.356194 u0
!W1 d32 x270.61 y372.85 a2.356194 u0
!W1 d34 x188.45 y-455.00 a3.141593 u0
!W1 d34 x-455.00 y-188.58 a1.570796 u0
!W1 d34 x-188.03 y-455.00 a-1.570796 u0
!W1 d34 x188.54 y455.02 a1.570796 u0
!W1 d34 x-455.32 y188.47 a3.141593 u0
!W1 d34 x454.96 y188.32 a-1.570796 u0
!W1 d34 x-188.70 y454.92 a0.000000 u0
!W1 d34 x455.11 y-188.55 a0.000000 u0
!W1 d139 x510.70 y109.02 a1.570796 u0
!W1 d139 x510.70 y10.24 a1.570796 u0
!W1 d139 x510.70 y-88.77 a1.570796 u0
!W1 d139 x510.70 y-137.17 a1.570796 u0
!W1 d139 x433.51 y-288.09 a-2.356194 u0
!W1 d139 x364.19 y-357.40 a-2.356194 u0
!W1 d139 x295.00 y-426.60 a-2.356194 u0
!W1 d139 x101.67 y-510.50 a3.141593 u0
!W1 d139 x4.13 y-510.50 a3.141593 u0
!W1 d139 x-91.67 y-510.50 a3.141593 u0
!W1 d139 x107.06 y510.39 a3.141593 u0
!W1 d139 x8.69 y510.39 a3.141593 u0
!W1 d139 x-90.55 y510.39 a3.141593 u0
!W1 d139 x-154.19 y510.39 a3.141593 u0
!W1 d139 x-413.10 y308.49 a0.785398 u0
!W1 d139 x-451.82 y269.72 a0.785398 u0
!W1 d139 x-510.25 y131.04 a1.570796 u0
!W1 d139 x-510.25 y32.54 a1.570796 u0
!W1 d139 x-510.25 y-64.09 a1.570796 u0
!W1 d139 x-447.59 y-273.35 a2.356194 u0
!W1 d139 x-510.25 y-132.73 a1.570796 u0
!W1 d139 x-378.51 y-342.43 a2.356194 u0
!W1 d139 x-309.74 y-411.21 a2.356194 u0
!W1 d139 x-391.80 y329.79 a0.785398 u0
!W1 d33 x-284.09 y359.37 a0.785398 u10
!W1 d139 x-321.15 y400.44 a0.785398 u11
!W1 d32 x349.16 y450.79 a2.356194 u0
!W1 d32 x458.47 y341.48 a2.356194 u0
!W1 d34 x254.94 y545.01 a-0.785399 u0
!W1 d34 x544.03 y255.92 a0.785399 u0
!W1 d167 x0.00 y0.00 a0.392699 u0
!D2 x326.10 y318.55 a-2.356194 r64 u0
!D7 x-326.98 y410.84 a-0.898563 r60 u0
!G2 x0.00 y0.00 a0.000000 s0.00 w0.00 i90.00 t385.00 u3
!G3 x0.00 y0.00 a0.000000 s0.00 w0.00 i45.00 t430.00 u2
!G1 x-212.28 y-212.28 a0.785399 s0.00 o0.00 f0.00 r600.00 l300.00 u0
$e:test23,hnez,wait1,skip1,dlog,pt1,pb6,tb137,tt138,tb139,tt140,mus0,tb141,tt142,mus18,tb143,tb144,tt145,tb146,tb147,tt148,tb149,tt150,tb151,mus0,tb209,skip0,dend,activ1,mus9,musf1,wait1,activ12,activ13,activ14,activ15,activ16,activ17,activ18,activ19,A#wait0.1,gstat1,modi256,gei2,beqz/A,boss1,musf0;
!N5/4 x-35.30 y-312.23 a-0.001774 u0
!N5/1 x-0.15 y-85.71 a1.569022 u0
!N5/5 x-21.25 y-127.11 a3.139819 u0
!N5/2 x-34.81 y-135.20 a-1.572570 u0
!N5/2 x-8.34 y-119.11 a1.569022 u0
!N5/1 x-152.16 y27.48 a-0.783610 u0
!N5/1 x-85.62 y-0.15 a0.001788 u0
!N5/4 x-121.12 y7.78 a0.787186 u0
!N5/1 x196.27 y28.05 a-2.354547 u0
!N5/4 x165.16 y8.15 a1.572444 u0
!N5/1 x129.19 y0.09 a0.001647 u0
!N5/1 x85.70 y0.02 a-3.139945 u0
!N5/5 x-70.55 y428.34 a1.569154 u0
!N5/5 x-55.53 y286.13 a2.354552 u0
!N5/4 x-20.75 y134.66 a0.783756 u0
!N5/1 x0.14 y85.54 a-1.572438 u0
!N5/2 x-7.76 y118.76 a3.139951 u0
!N8/1 x-137.15 y135.41 a0.791743 u4
!N2 x47.20 y47.20 a0.785398 u21
!N2 x-47.20 y-47.20 a-2.356194 u20
!N4/24 x367.83 y360.28 a-2.356194 u0
!N4/24 x403.96 y396.41 a-2.356194 u0
!N7/9 x0.00 y109.99 a1.570796 u0
!N7/9 x0.00 y223.00 a1.570796 u0
!N7/9 x0.00 y336.25 a1.570796 u0
!N7/50 x0.00 y428.75 a1.570796 u0
!N7/9 x0.00 y-109.99 a-1.570796 u0
!N7/9 x0.00 y-223.00 a-1.570796 u0
!N7/9 x0.00 y-336.25 a-1.570796 u0
!N7/50 x0.00 y-428.75 a-1.570796 u0
!N7/9 x109.99 y0.00 a0.000000 u0
!N7/9 x223.00 y0.00 a0.000000 u0
!N7/9 x336.25 y0.00 a0.000000 u0
!N7/50 x428.75 y0.00 a0.000000 u0
!N7/9 x-109.99 y0.00 a3.141593 u0
!N7/9 x-223.00 y0.00 a3.141593 u0
!N7/9 x-336.25 y0.00 a3.141593 u0
!N7/50 x-428.75 y0.00 a3.141593 u0
!N7/147 x612.82 y227.21 a-3.104092 u0
!N7/147 x217.11 y612.94 a-1.533295 u0
!N8/0 x-371.43 y460.13 a0.679131 u5
!N5/1 x60.54 y-60.84 a2.353747 u0
!N5/1 x60.68 y60.79 a-2.356194 u0
!N5/1 x-60.47 y-60.59 a0.786323 u0
!N5/1 x-60.56 y60.86 a-0.787866 u0
!N5/1 x92.79 y92.91 a0.786351 u0
!N5/1 x132.38 y132.57 a-2.355528 u0
!N5/2 x169.35 y180.90 a2.356932 u0
!N5/1 x151.74 y151.96 a0.786136 u0
!N5/1 x119.67 y241.84 a2.356927 u0
!N5/4 x99.78 y272.94 a0.000733 u0
!N5/1 x91.82 y308.90 a-1.570063 u0
!N5/1 x151.48 y210.08 a-0.784665 u0
!N5/1 x91.79 y356.50 a1.571529 u0
!N5/1 x91.75 y412.44 a-1.570063 u0
!N5/5 x91.70 y482.54 a-1.570063 u0
!N5/1 x91.64 y558.16 a1.571529 u0
!N5/1 x-92.25 y92.71 a2.353700 u0
!N5/1 x-92.13 y-92.30 a-2.355253 u0
!N5/1 x92.11 y-92.56 a-0.787832 u0
!N5/4 x-32.11 y145.99 a-0.001642 u0
!N5/1 x-40.01 y182.07 a-1.572438 u0
!N5/1 x-39.93 y231.03 a1.569154 u0
!N5/4 x-47.81 y267.12 a3.139951 u0
!N5/4 x-62.75 y304.64 a-0.001642 u0
!N5/1 x-70.69 y340.66 a-1.572438 u0
!N5/1 x-70.61 y389.66 a1.569154 u0
!N5/5 x-70.46 y482.08 a1.569154 u0
!N5/1 x-70.33 y559.50 a1.569154 u0
!N5/4 x-123.31 y112.59 a-2.358689 u0
!N5/1 x-159.53 y120.63 a-0.002494 u0
!N5/1 x-207.26 y120.75 a3.139098 u0
!N5/1 x-263.07 y120.89 a-0.002494 u0
!N5/1 x-312.44 y121.01 a3.139098 u0
!N5/1 x-368.40 y121.15 a-0.002494 u0
!N5/1 x-417.09 y121.27 a3.139098 u0
!N5/5 x-481.55 y121.44 a3.139098 u0
!N5/1 x-558.90 y121.63 a3.139098 u0
!N5/2 x-121.10 y-110.01 a0.786340 u0
!N5/2 x-139.49 y-114.27 a-2.355253 u0
!N5/1 x-168.46 y-131.97 a0.786340 u0
!N5/1 x-203.25 y-166.83 a-2.355253 u0
!N5/1 x-242.78 y-206.44 a0.786340 u0
!N5/1 x-265.08 y-228.78 a-2.355253 u0
!N5/2 x-282.88 y-257.72 a-0.784457 u0
!N5/1 x-265.19 y-286.71 a2.357136 u0
!N5/2 x-248.04 y-315.07 a2.357136 u0
!N5/1 x-265.66 y-344.02 a0.786340 u0
!N5/5 x-300.99 y-379.41 a0.786340 u0
!N5/1 x-355.74 y-434.26 a-2.355253 u0
!N5/1 x131.69 y-132.33 a2.353747 u0
!N5/4 x161.28 y-150.79 a0.782960 u0
!N5/1 x197.26 y-158.88 a3.139154 u0
!N5/4 x232.15 y-167.01 a-2.358633 u0
!N5/1 x263.22 y-186.89 a2.353756 u0
!N5/3 x290.55 y-214.35 a-2.358633 u0
!N5/1 x319.47 y-243.42 a2.353756 u0
!N5/5 x343.63 y-267.69 a2.353756 u0
!N5/5 x380.49 y-304.73 a2.353756 u0
!N5/1 x433.21 y-357.72 a-0.787837 u0
!N5/4 x281.32 y-234.82 a-0.787837 u0
!N5/1 x273.23 y-270.81 a1.568358 u0
!N5/1 x273.11 y-320.67 a-1.573235 u0
!N5/5 x272.89 y-410.18 a-1.573235 u0
!N5/1 x272.66 y-503.39 a-1.573235 u0
!N5/4 x226.72 y47.12 a-1.569149 u0
!N5/1 x262.65 y55.11 a-3.140913 u0
!N5/1 x311.40 y55.14 a0.000680 u0
!N5/1 x367.40 y55.18 a-3.140913 u0
!N5/1 x416.65 y55.21 a0.000680 u0
!N5/1 x559.65 y55.31 a0.000680 u0
!N5/5 x483.15 y55.26 a0.000680 u0
!N5/4 x-175.85 y39.74 a-2.354406 u0
!N5/1 x-211.86 y47.62 a0.001788 u0
!N5/4 x-236.79 y39.44 a-1.569008 u0
!N5/1 x-267.91 y19.67 a0.787186 u0
!N5/1 x-302.68 y-15.21 a-2.354406 u0
!N5/1 x-342.26 y-54.94 a0.787186 u0
!N5/4 x-372.85 y-74.24 a1.572585 u0
!N5/1 x-408.91 y-82.36 a0.001788 u0
!N5/5 x-481.46 y-82.49 a0.001788 u0
!N5/1 x-559.03 y-82.63 a-3.139804 u0
!N5/1 x-42.90 y-168.12 a1.569022 u0
!N5/1 x-42.95 y-197.85 a-1.572570 u0
!N5/1 x-43.05 y-253.80 a1.569022 u0
!N5/1 x-43.09 y-276.06 a-1.572570 u0
!N5/1 x-15.46 y-343.34 a2.354420 u0
!N5/1 x16.05 y-374.96 a-0.787172 u0
!N5/1 x55.47 y-414.52 a2.354420 u0
!N5/5 x75.63 y-434.76 a2.354420 u0
!N5/5 x123.53 y-482.82 a2.354420 u0
!N5/1 x188.52 y-548.04 a-0.787172 u0
!B113 x0.00 y0.00 a0.392699 u30
!B93 x-179.51 y429.70 a-1.186727 u12
!B93 x179.62 y429.73 a-1.970706 u13
!B93 x-430.32 y179.01 a-0.411864 u19
!B93 x-429.77 y-179.43 a0.394919 u18
!B93 x-179.28 y-430.41 a1.164695 u17
!B93 x179.31 y-429.92 a1.954012 u16
!B93 x429.85 y-179.16 a2.745991 u15
!B93 x429.91 y179.27 a-2.769202 u14
!B13 x0.00 y0.01 a0.000000 u1:20:21
$k:set23,autop1,skip1,gpos4,spos,gvel,vmuli0.01,svel,push500,sheal,push0,sstr2,push0,sstr3,mus0,wait0.5,skip1,dlog,pt1,pb6,tb152,pt4,tt153,tb154,push1,sstat30,tt155,pb3,push2,sstat30,tb156,pt5,push3,sstat30,tt157,pt0,pb4,snd6,wait0.15,pb3,snd6,wait0.15,pb5,snd6,wait0.15,push6,A#pb4,snd6,wait0.05,pb3,snd6,wait0.05,pb5,snd6,wait0.05,subi1,dup,bnez/A,pop,pb7,snd9,push4,sstat30,flash,wait2,tb158,pt1,tt159,tb160,mus21,tb161,pt6,tt162,tb163,pt1,tt164,tb165,tb166,mus0,tt167,tb168,dend,skip0,autop0,gpos5,boom,kill10,kill11,mus13,doom360,nuke;
