@R z0 p0 k3 b2 d2 g0 n11 w30
  c(48793.34,0.00,1.616286,0.000000)
$s:test23,beqz/A,nix4,halt,A#nix10,nix11,test2,bnez/B,lock2,B#has27,hnez,lock1,dark0.25;
!W1 d50 x-2309.22 y48822.57 a-0.394337 u0
!W1 d9 x-2272.80 y48630.28 a-0.195580 u0
!W1 d9 x-2366.11 y48635.04 a0.049015 u0
!W1 d9 x-2456.07 y48631.96 a0.049015 u0
!W1 d9 x-2463.82 y48824.81 a0.049015 u0
!W1 d9 x-2373.03 y48831.34 a-0.019159 u0
!W1 d33 x-2222.54 y48596.52 a1.617769 u0
!W1 d33 x-2317.26 y48588.21 a1.617769 u0
!W1 d33 x-2408.99 y48580.04 a1.617769 u0
!W1 d33 x-2234.38 y48879.28 a1.377747 u0
!W1 d33 x-2329.27 y48874.96 a1.617769 u0
!W1 d33 x-2421.96 y48887.78 a1.617769 u0
!W1 d165 x-2523.68 y48628.06 a0.049210 u0
!W1 d165 x-2518.63 y48529.30 a0.049210 u0
!W1 d165 x-2534.05 y48826.91 a0.049210 u0
!W1 d165 x-2537.84 y48925.84 a0.016319 u0
!W1 d166 x-2363.23 y48933.51 a0.047986 u0
!W1 d166 x-2113.53 y48945.80 a0.101308 u0
!W1 d166 x-2344.23 y48537.89 a0.048897 u0
!W1 d166 x-2095.50 y48549.28 a0.043092 u0
!W1 d165 x-1920.81 y48556.87 a0.039148 u0
!W1 d165 x-1921.80 y48656.21 a0.055469 u0
!W1 d32 x-2224.58 y48641.47 a1.617769 u0
!W1 d32 x-2319.44 y48636.16 a1.617769 u0
!W1 d32 x-2411.30 y48630.99 a1.617769 u0
!W1 d32 x-2274.60 y48686.23 a1.021533 u0
!W1 d32 x-2329.06 y48831.38 a1.493414 u0
!W1 d32 x-2419.37 y48830.83 a1.617769 u0
!W1 d165 x-1938.41 y48954.48 a-0.012224 u0
!W1 d165 x-1926.26 y48855.95 a0.039566 u0
!D1 x-2510.95 y48728.29 a0.048932 r20 u1
!D1 x-1925.92 y48755.79 a-3.101798 r23 u2
!N5/5 x-2065.54 y48652.18 a0.039148 u0
!N1/0 x-2114.10 y48754.64 a0.043562 u4
$u:skip1,dlog,pt1,pb3,test2,bnez/A,tb4,tt5,tb6,tt7,tb8,tt9,tb10,tt11,tb12,tt13,unlock2,A#tb16,dend,skip0,set2;
!N5/6 x-2096.72 y48650.18 a0.042903 u0
!N5/6 x-2032.84 y48654.01 a0.042903 u0
!N5/2 x-2055.02 y48748.12 a-3.099973 u0
!N5/1 x-2045.59 y48715.38 a1.612607 u0
!N5/1 x-2045.11 y48704.08 a-1.529389 u0
!N5/1 x-2135.71 y48607.65 a1.613972 u0
!N5/1 x-2031.97 y48603.43 a1.614992 u0
!N5/2 x-2129.21 y48640.96 a-1.527090 u0
!N7/50 x-2238.64 y48858.01 a1.377747 u0
!B114 x-2350.53 y48403.38 a1.629321 u10
!B114 x-2114.54 y48343.05 a1.629321 u11
