@R z1 p4 k1 b3 d2 g4 n27 w45
  c(43621.63,258.70,1.670726,0.020558)
$s:activ2,test40,heqz,unlock1;
!W1 d41 x-4203.14 y43928.03 a-0.191646 u0
!W1 d14 x-4090.84 y43809.23 a1.749284 u0
!W1 d14 x-4415.28 y43886.02 a-3.092807 u0
!W1 d14 x-4612.67 y43859.99 a0.211464 u0
!W1 d14 x-4734.87 y43547.94 a0.293248 u0
!W1 d13 x-4584.12 y43531.47 a1.527050 u0
!W1 d41 x-4448.00 y43505.35 a-1.453453 u0
!W1 d12 x-4041.03 y43526.47 a-1.478632 u0
!W1 d13 x-4012.83 y43403.77 a-1.668823 u0
!W1 d41 x-4054.53 y43243.30 a-1.918155 u0
!W1 d6 x-4830.45 y43344.20 a0.107777 u0
!W1 d6 x-4741.97 y43353.77 a0.107777 u0
!W1 d6 x-4653.46 y43363.35 a0.107777 u0
!W1 d41 x-4583.94 y43417.16 a-0.396877 u0
!W1 d46 x-4689.69 y43171.39 a0.108261 u0
!W1 d14 x-5031.96 y43806.61 a0.165638 u0
!W1 d41 x-4919.66 y43442.30 a-2.939426 u0
!W1 d14 x-5012.68 y43087.32 a-0.077397 u0
!W1 d13 x-4926.52 y43275.35 a-1.572170 u0
!W1 d13 x-5035.05 y43324.12 a0.060257 u0
!W1 d13 x-5178.89 y43064.96 a0.148564 u0
!W1 d14 x-5450.38 y43067.79 a0.231550 u0
!W1 d41 x-5380.87 y43808.88 a-3.118530 u0
!W1 d13 x-4030.79 y43651.96 a1.708237 u0
!W1 d13 x-4779.25 y43854.80 a0.035410 u0
!W1 d13 x-5203.90 y43794.49 a2.925177 u0
!W1 d13 x-5575.62 y43430.91 a-0.347374 u0
!W1 d12 x-5582.41 y43655.71 a1.695231 u0
!W1 d13 x-5571.60 y43738.69 a0.405151 u0
!W1 d13 x-5499.21 y43355.72 a-1.632321 u0
!W1 d41 x-5482.51 y43201.07 a-1.355880 u0
!W1 d12 x-5362.69 y43044.64 a0.711097 u0
!W1 d12 x-5291.96 y43048.29 a0.553584 u0
!W1 d41 x-5205.57 y43350.81 a-1.477110 u0
!W1 d13 x-5092.06 y43434.31 a-2.929358 u0
!W1 d14 x-4812.71 y43095.93 a0.141872 u0
!W1 d5 x-4908.39 y43834.94 a-3.129327 u0
!W1 d13 x-4755.37 y43429.45 a2.876342 u0
!W1 d14 x-4619.11 y43123.67 a-3.026049 u0
!W1 d14 x-4421.38 y43136.31 a0.031852 u0
!W1 d41 x-4221.94 y43116.35 a0.354898 u0
!W1 d13 x-4440.52 y43390.95 a-2.938943 u0
!W1 d12 x-4510.75 y43329.24 a-1.569107 u0
!W1 d5 x-4684.63 y43501.82 a0.365911 u0
!W1 d5 x-4124.38 y43924.55 a2.841971 u0
!D5 x-5568.57 y43556.08 a0.120619 r80 u1
$o:set40;
!D8 x-4493.21 y43224.43 a0.101785 r81 u2
!G1 x-5346.15 y43254.45 a1.694595 s800.00 o0.00 f80.00 r60.00 l180.00 u0
!G1 x-5201.46 y43187.45 a-3.071839 s800.00 o0.00 f80.00 r60.00 l70.00 u0
!G1 x-4427.83 y43247.99 a0.101785 s0.00 o0.00 f100.00 r100.00 l60.00 u3
$e:close2,deact4;
!G1 x-4794.61 y43422.86 a1.716771 s0.00 o0.00 f800.00 r800.00 l70.00 u4
$e:open2,deact3;
!N3/34 x-4694.00 y43212.67 a0.108184 u0
$u:snd5;
!N2 x-4411.22 y43564.23 a-0.565117 u0
!N7/37 x-5096.17 y43736.52 a0.118970 u0
!N7/36 x-4901.36 y43775.56 a0.118970 u0
!N7/36 x-5066.15 y43746.66 a0.118970 u0
!N7/36 x-5348.13 y43695.07 a0.118970 u0
!N7/36 x-4672.00 y43795.49 a0.118970 u0
!N7/36 x-4658.68 y43812.00 a0.118970 u0
!N7/37 x-4259.43 y43821.82 a0.118970 u0
!N7/36 x-4309.70 y43841.86 a0.118970 u0
!N7/36 x-4425.58 y43849.27 a0.118970 u0
!N7/41 x-4142.34 y43171.04 a-2.454182 u0
!N4/0 x-4360.89 y43404.75 a-2.454182 u0
!N4/0 x-5286.19 y43411.79 a2.477366 u0
!N7/13 x-4931.11 y43467.62 a1.633151 u0
!N7/5 x-4504.91 y43597.58 a-3.027507 u0
!N7/13 x-4079.42 y43789.73 a-1.183461 u0
!N7/5 x-4998.27 y43262.69 a2.297653 u0
!N7/5 x-5097.60 y43101.37 a-0.382008 u0
!N7/14 x-5388.28 y43123.28 a2.017920 u0
!N7/12 x-5265.19 y43343.85 a-1.380742 u0
!N7/5 x-5266.48 y43271.17 a2.878585 u0
!N7/5 x-5237.01 y43260.61 a-1.811586 u0
!N7/5 x-5444.41 y43294.86 a-1.541861 u0
!N7/12 x-5212.80 y43097.47 a0.486013 u0
!N7/12 x-4905.69 y43089.12 a0.069031 u0
!N7/11 x-4552.79 y43306.79 a1.729021 u0
!B24 x-4948.83 y43768.85 a1.683428 u0
!B24 x-4351.50 y43834.14 a1.683428 u0
!B24 x-4445.46 y43828.66 a1.683428 u0
