@R z4 p0 k10 b0 d1 g0 n22 w28
  c(21170.62,0.00,1.644047,0.000000)
!W1 d33 x-1360.76 y21017.93 a0.067971 u0
!W1 d33 x-1458.35 y21011.29 a0.067971 u0
!W1 d33 x-1516.26 y20946.07 a-1.497119 u0
!W1 d25 x-1862.87 y21209.26 a0.073224 u0
!W1 d113 x-1769.46 y21315.08 a-3.050999 u0
!W1 d113 x-1586.50 y21331.46 a-3.066754 u0
!W1 d113 x-1349.72 y21335.72 a3.096126 u0
!W1 d113 x-1240.48 y21074.39 a1.329152 u0
!W1 d113 x-1326.25 y20915.84 a0.246727 u0
!W1 d113 x-1546.70 y20874.77 a0.072571 u0
!W1 d25 x-1845.17 y20971.84 a0.073224 u0
!W1 d113 x-1791.46 y20896.79 a-3.057525 u0
!W1 d114 x-1569.69 y21298.59 a-2.781719 u0
!W1 d115 x-1267.97 y21130.26 a1.313109 u0
!W1 d114 x-1316.06 y21006.61 a0.953338 u0
!W1 d117 x-1341.44 y20945.85 a3.062890 u0
!W1 d114 x-1412.64 y20934.49 a0.298205 u0
!W1 d115 x-1554.37 y20907.10 a0.124657 u0
!W1 d115 x-1815.03 y20955.41 a-0.098340 u0
!W1 d115 x-1709.42 y21259.71 a-2.915264 u0
!W1 d116 x-1834.73 y21227.43 a1.970695 u0
!W1 d114 x-1880.69 y21285.14 a2.293314 u0
!W1 d116 x-1691.97 y20946.08 a-1.492608 u0
!W1 d117 x-1684.70 y20892.04 a1.645455 u0
!W1 d117 x-1240.05 y21257.35 a-1.681442 u0
!W1 d115 x-1366.08 y21286.70 a2.873672 u0
!W1 d114 x-1502.47 y21306.29 a-3.068970 u0
!W1 d34 x-1520.46 y21006.68 a-1.497119 u0
!D1 x-1840.52 y21091.48 a0.073251 r344 u0
!N5/5 x-1531.74 y21266.56 a1.643179 u0
!N5/6 x-1490.54 y21248.96 a0.068447 u0
!N5/1 x-1434.64 y21245.02 a-3.073533 u0
!N5/2 x-1404.92 y21239.12 a-3.074331 u0
!N5/5 x-1393.39 y21185.47 a1.636473 u0
!N7/33 x-1589.28 y21263.31 a1.644903 u0
!N1/0 x-1454.41 y21109.17 a0.068411 u0
$u:skip1,dlog,pt1,pb5,test112,bnez/A,tb174,tt175,tb176,tb177,tb178,tt179,tb180,tt181,tb182,map4,set112,jump/B,A#tb183,B#dend,skip0;
!N7/33 x-1508.49 y21205.35 a0.067971 u0
!N7/33 x-1317.94 y21218.32 a0.067971 u0
!N7/34 x-1584.60 y21199.92 a0.073710 u0
!N7/33 x-1411.72 y21211.94 a0.067971 u0
!N5/2 x-1397.10 y21120.81 a1.635311 u0
!N5/1 x-1391.35 y21154.37 a-1.505326 u0
!N5/2 x-1522.76 y21249.66 a0.068447 u0
!N5/16 x-1629.45 y20920.85 a0.076334 u0
!N5/17 x-1611.18 y20922.97 a0.076334 u0
!N5/15 x-1568.63 y20932.29 a0.076334 u0
!N4/15 x-1726.65 y20975.89 a0.018753 u0
!N4/16 x-1464.22 y20947.65 a0.069920 u0
!N4/17 x-1499.25 y20944.82 a-0.107057 u0
!N5/15 x-1419.90 y20957.42 a0.067493 u0
!N5/17 x-1760.17 y20978.49 a-0.218729 u0
